Clear options for digital dental x-rays, panoramic and cephalometric radiographs, and 3D CBCT imaging—backed by transparent pricing. Our intent is to keep fees consistent and predictable, with results often available the same day depending on case complexity.
| Service | Description | Price |
|---|---|---|
| Advanced 3D Imaging (CBCT) | ||
| Localized 3D dental x-ray for a specific region (endodontics, implant site, pathology). | $175 | |
| Comprehensive 3D dental x-ray of one arch for implants/oral surgery planning. | $340 | |
| 2D Dental X-Rays | ||
| Wide-view radiograph for general assessment (wisdom teeth, screening). | $150 | |
| Lateral skull radiograph for orthodontic/surgical measurements. | $150 | |
| Specialty Dental Scans | ||
| Records for implant-supported/prosthetic planning. | $95 | |
| Records for mail-order/remote aligner programs. | Call us for more details | |
| Precision teeth scans for custom designs/fabrication. | Call us for more details | |
| Photos & Digital Impressions | ||
| High-resolution clinical photography for documentation. | $100 | |
| Radiation-free 3D dental impressions (scanner capture). | $125 per arch, $250 full mouth | |
| Orthodontic Bundles | ||
| Cephalometric + Panoramic radiographs. | $260 | |
| CBCT + Ceph + Pano (+ airway/TMJ views as indicated). | $450 | |
All prices are shown in USD; any changes are confirmed before imaging.
Timing and indications vary by case; your clinician will advise which study is appropriate.