Clear options for digital dental x-rays, panoramic and cephalometric radiographs, and 3D CBCT imaging—backed by transparent pricing. Our intent is to keep fees consistent and predictable, with results often available the same day depending on case complexity.
| Service | Description | Price |
|---|---|---|
| Advanced 3D Imaging (CBCT) | ||
| CBCT – Limited Field of View | Localized 3D dental x-ray for a specific region (endodontics, implant site, pathology). | $175 |
| CBCT – Full Arch | Comprehensive 3D dental x-ray of one arch for implants/oral surgery planning. | $340 |
| 2D Dental X-Rays | ||
| Panoramic Dental X-Ray (2D) | Wide-view radiograph for general assessment (wisdom teeth, screening). | $150 |
| Cephalometric Dental X-Ray (2D) | Lateral skull radiograph for orthodontic/surgical measurements. | $150 |
| Specialty Dental Scans | ||
| Dual Denture Dental Scan | Records for implant-supported/prosthetic planning. | $95 |
| Scans for At-Home Aligners | Records for mail-order/remote aligner programs. | Call us for more details |
| Scans for Grillz & Custom Jewelry | Precision teeth scans for custom designs/fabrication. | Call us for more details |
| Photos & Digital Impressions | ||
| Intraoral & Extraoral Photos | High-resolution clinical photography for documentation. | $100 |
| Digital Intraoral Impressions | Radiation-free 3D dental impressions (scanner capture). | $100 |
| Orthodontic Bundles | ||
| 2D Ortho Bundle | Cephalometric + Panoramic radiographs. | $260 |
| 3D Ortho Bundle | CBCT + Ceph + Pano (+ airway/TMJ views as indicated). | $450 |
All prices are shown in USD; any changes are confirmed before imaging.
Timing and indications vary by case; your clinician will advise which study is appropriate.